Men's Clothing Size Guide
| SIZE | CHEST | WAIST | HIPS | OUTER LEG SEAM LEGTH | |
|---|---|---|---|---|---|
| cm | cm | cm | cm | at the ankle | |
| XS | 44 | 86-90 | 74-78 | 90-94 | 93,5-95 |
| S | 46 | 90-96 | 78-84 | 94-100 | 95-96,5 |
| M | 48 | 96-100 | 84-88 | 100-104 | 96,5-99 |
| L | 50 | 100-106 | 88-94 | 104-110 | 99-101 |
| XL | 52 | 106-112 | 94-100 | 110-116 | 101-103,5 |
| 2XL | 54 | 112-118 | 100-106 | 116-122 | 103,5-105 |
| 3XL | 56 | 118-124 | 106-112 | 122-128 | 105-106,5 |
| 4XL | 58 | 124-130 | 112-118 | 128-134 | 106,5-108 |
How to take measurements?
• CHEST: Measure around the fullest part of your chest/bust, keeping the measuring tape horizontal.
• WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
• HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
• OUTER LEG SEAM LENGTH: length of the outer leg seam measured on a pant (considering 2 cm tolerance of the garment) which includes the elastic at the waist and bottom, if present.






