Women's Clothing Size Guide
| SIZE | CHEST | BREAST | WAIST | HIPS | OUTER LEG SEAM LENGTH | |
|---|---|---|---|---|---|---|
| cm | cm | cm | cm | at the ankle | ||
| XS | 40 | 76-80 | 80-84 | 62-66 | 86-90 | 95,5-97 |
| S | 42 | 80-84 | 84-88 | 66-70 | 90-94 | 97-99 |
| M | 44 | 84-88 | 88-92 | 70-74 | 94-98 | 99-100,5 |
| L | 46 | 88-92 | 92-96 | 74-78 | 98-102 | 100,5-102 |
| XL | 48 | 92-96 | 96-100 | 78-82 | 102-106 | 102-103,5 |
| 2XL | 50 | 96-100 | 100-104 | 82-86 | 106-110 | 103,5-105 |
How to take measurements?
• CHEST: Measure around the fullest part of your chest/bust, keeping the measuring tape horizontal.
• WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
• HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
• OUTER LEG SEAM LENGTH: length of the outer leg seam measured on a pant (considering 2 cm tolerance of the garment) which includes the elastic at the waist and bottom, if present.






